The Official Cannabis collection · sheet 30No 30 · Tropicana CookiesCompare
Comparisons
Tropicana Cookies compared
How Tropicana Cookies stacks up against its child Tropicana Cherry, its parent GSC, a citrus hybrid from the Tangie family, another GSC cross, a strain from the company behind its second generation and another orange-flavored strain, using the same state lab data for every strain.1
Lab-tested THC: Tropicana Cookies and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Tropicana Cookies | 16.80% | 347 | β-Caryophyllene (23 tests) | |
| Tropicana Cherry | 17.98% | 265 | β-Caryophyllene | Tropicana Cookies vs Tropicana Cherry |
| Girl Scout Cookies | 19.72% | 567 | β-Caryophyllene | Tropicana Cookies vs Girl Scout Cookies |
| Mimosa | 20.00% | 844 | β-Myrcene | Tropicana Cookies vs Mimosa |
| GMO Cookies | 26.74% | 2,159 | Limonene | Tropicana Cookies vs GMO Cookies |
| Papaya Punch | 19.00% (small sample) | 92 | Limonene (44 tests) | Tropicana Cookies vs Papaya Punch |
| Agent Orange | 12.80% | 140 | No terpene data | Tropicana Cookies vs Agent Orange |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 4, 2026.